Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : GENWELD
Model Number : Powercut105
Place of Origin : China
MOQ : 10 sets
Payment Terms : T/T, L/C
Delivery Time : 20 days after received 40% prepayment
Packaging Details : Carton dimension: 675×315×605mm
Certification : CE
Supply Ability : 100 SETS PER MONTH
ltem | Unit | Mode |
Powercut105 | ||
Input Power | V/Hz | 3~380±15%50/60 |
Rated Input Current | A | 35.6 |
Rated Input Capacity | KVA | 23.4 |
Rated Open Circuit Voltage | V | 348 |
Rated Duty Cycle | 一 | 100%(40℃) |
Rated Output Current/Voltage | A/V | 105/160 |
Power Factor | = | 0.76 |
Efficiency | = | 94.3% |
Output Curent Adjust Range | A | 30~105 |
Arc Voltage Output Ratio | 一 |
1:1/1:20/1:21.1/1:30/1:40/1:50(Default 1:50) |
Arc Strike Mode | - |
Non-High Frequency Striking |
Quality Cut Thickness (Carbon Steel) | mm | 22 |
Piercing Thickness (Carbon Steel) | mm | 22 |
Severance Cut Thickness (Carbon Steel) | mm | 40 |
Insulation Grade | F | |
Power Source Cooling Mode | = | Air Cooling |
Torch Cooling Mode | - | Air Cooling |
Ingress Protection | 一 |
IP21S |
Dimension(L×W×H) | mm | 675×315×605 |
Net Weight | Kg | 46 |
![]() |
Powercut105 Inverter Automated Plasma Cutting Machine Images |